Lexington, KY vs New York, NY
Lexington, KY is more affordable
| Metric | Lexington, KY | New York, NY |
|---|---|---|
| Cost of Living Index | 92.9 | 112.6 |
| Housing Index | 77.1 | 148.6 |
| Goods Index | 96.2 | 110.3 |
| Utilities Index | 74.6 | 127.0 |
| Median Income | $68,089 | $93,610 |
| Median Home Value | $238,300 | $553,500 |
| Median Rent | $1,032 | $1,711 |
| Per Capita Income | $39,431 | $52,011 |
Is Lexington, KY or New York, NY cheaper?
Lexington, KY is more affordable with a cost of living index of 92.9 vs 112.6.