Lewiston, ID vs Urban Honolulu, HI
Lewiston, ID is more affordable
| Metric | Lewiston, ID | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 91.2 | 111.0 |
| Housing Index | 71.9 | 135.5 |
| Goods Index | 96.2 | 111.6 |
| Utilities Index | 72.6 | 187.3 |
| Median Income | $64,488 | $99,816 |
| Median Home Value | $262,000 | $832,200 |
| Median Rent | $907 | $1,976 |
| Per Capita Income | $35,876 | $44,026 |
Is Lewiston, ID or Urban Honolulu, HI cheaper?
Lewiston, ID is more affordable with a cost of living index of 91.2 vs 111.0.