Lewiston, ID vs San Diego, CA
Lewiston, ID is more affordable
| Metric | Lewiston, ID | San Diego, CA |
|---|---|---|
| Cost of Living Index | 91.2 | 111.9 |
| Housing Index | 71.9 | 179.3 |
| Goods Index | 96.2 | 108.0 |
| Utilities Index | 72.6 | 174.2 |
| Median Income | $64,488 | $96,974 |
| Median Home Value | $262,000 | $725,200 |
| Median Rent | $907 | $2,011 |
| Per Capita Income | $35,876 | $46,957 |
Is Lewiston, ID or San Diego, CA cheaper?
Lewiston, ID is more affordable with a cost of living index of 91.2 vs 111.9.