Lewiston, ID vs New York, NY
Lewiston, ID is more affordable
| Metric | Lewiston, ID | New York, NY |
|---|---|---|
| Cost of Living Index | 91.2 | 112.6 |
| Housing Index | 71.9 | 148.6 |
| Goods Index | 96.2 | 110.3 |
| Utilities Index | 72.6 | 127.0 |
| Median Income | $64,488 | $93,610 |
| Median Home Value | $262,000 | $553,500 |
| Median Rent | $907 | $1,711 |
| Per Capita Income | $35,876 | $52,011 |
Is Lewiston, ID or New York, NY cheaper?
Lewiston, ID is more affordable with a cost of living index of 91.2 vs 112.6.