Lewiston, ME vs San Diego, CA
Lewiston, ME is more affordable
| Metric | Lewiston, ME | San Diego, CA |
|---|---|---|
| Cost of Living Index | 94.7 | 111.9 |
| Housing Index | 69.0 | 179.3 |
| Goods Index | 97.2 | 108.0 |
| Utilities Index | 134.4 | 174.2 |
| Median Income | $64,500 | $96,974 |
| Median Home Value | $211,800 | $725,200 |
| Median Rent | $916 | $2,011 |
| Per Capita Income | $34,273 | $46,957 |
Is Lewiston, ME or San Diego, CA cheaper?
Lewiston, ME is more affordable with a cost of living index of 94.7 vs 111.9.