Lebanon, PA vs Seattle, WA
Lebanon, PA is more affordable
| Metric | Lebanon, PA | Seattle, WA |
|---|---|---|
| Cost of Living Index | 93.2 | 111.1 |
| Housing Index | 66.0 | 151.3 |
| Goods Index | 100.7 | 104.0 |
| Utilities Index | 108.4 | 92.8 |
| Median Income | $72,532 | $107,206 |
| Median Home Value | $211,400 | $628,500 |
| Median Rent | $1,023 | $1,850 |
| Per Capita Income | $35,604 | $57,833 |
Is Lebanon, PA or Seattle, WA cheaper?
Lebanon, PA is more affordable with a cost of living index of 93.2 vs 111.1.