Lawrence, KS vs Washington, DC
Lawrence, KS is more affordable
| Metric | Lawrence, KS | Washington, DC |
|---|---|---|
| Cost of Living Index | 90.2 | 108.9 |
| Housing Index | 71.6 | 151.1 |
| Goods Index | 94.0 | 104.8 |
| Utilities Index | 89.3 | 106.7 |
| Median Income | $66,153 | $119,803 |
| Median Home Value | $259,500 | $513,300 |
| Median Rent | $1,041 | $1,904 |
| Per Capita Income | $37,261 | $59,587 |
Is Lawrence, KS or Washington, DC cheaper?
Lawrence, KS is more affordable with a cost of living index of 90.2 vs 108.9.