Lawrence, KS vs Urban Honolulu, HI
Lawrence, KS is more affordable
| Metric | Lawrence, KS | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 90.2 | 111.0 |
| Housing Index | 71.6 | 135.5 |
| Goods Index | 94.0 | 111.6 |
| Utilities Index | 89.3 | 187.3 |
| Median Income | $66,153 | $99,816 |
| Median Home Value | $259,500 | $832,200 |
| Median Rent | $1,041 | $1,976 |
| Per Capita Income | $37,261 | $44,026 |
Is Lawrence, KS or Urban Honolulu, HI cheaper?
Lawrence, KS is more affordable with a cost of living index of 90.2 vs 111.0.