Lawrence, KS vs San Luis Obispo, CA
Lawrence, KS is more affordable
| Metric | Lawrence, KS | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 90.2 | 108.6 |
| Housing Index | 71.6 | 144.4 |
| Goods Index | 94.0 | 105.2 |
| Utilities Index | 89.3 | 147.8 |
| Median Income | $66,153 | $90,158 |
| Median Home Value | $259,500 | $726,700 |
| Median Rent | $1,041 | $1,800 |
| Per Capita Income | $37,261 | $47,390 |
Is Lawrence, KS or San Luis Obispo, CA cheaper?
Lawrence, KS is more affordable with a cost of living index of 90.2 vs 108.6.