Lawrence, KS vs New York, NY
Lawrence, KS is more affordable
| Metric | Lawrence, KS | New York, NY |
|---|---|---|
| Cost of Living Index | 90.2 | 112.6 |
| Housing Index | 71.6 | 148.6 |
| Goods Index | 94.0 | 110.3 |
| Utilities Index | 89.3 | 127.0 |
| Median Income | $66,153 | $93,610 |
| Median Home Value | $259,500 | $553,500 |
| Median Rent | $1,041 | $1,711 |
| Per Capita Income | $37,261 | $52,011 |
Is Lawrence, KS or New York, NY cheaper?
Lawrence, KS is more affordable with a cost of living index of 90.2 vs 112.6.