Laredo, TX vs Washington, DC
Laredo, TX is more affordable
| Metric | Laredo, TX | Washington, DC |
|---|---|---|
| Cost of Living Index | 87.0 | 108.9 |
| Housing Index | 59.7 | 151.1 |
| Goods Index | 93.8 | 104.8 |
| Utilities Index | 80.6 | 106.7 |
| Median Income | $59,984 | $119,803 |
| Median Home Value | $161,000 | $513,300 |
| Median Rent | $964 | $1,904 |
| Per Capita Income | $23,446 | $59,587 |
Is Laredo, TX or Washington, DC cheaper?
Laredo, TX is more affordable with a cost of living index of 87.0 vs 108.9.