Laredo, TX vs Stockton, CA
Laredo, TX is more affordable
| Metric | Laredo, TX | Stockton, CA |
|---|---|---|
| Cost of Living Index | 87.0 | 105.1 |
| Housing Index | 59.7 | 115.6 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 80.6 | 158.2 |
| Median Income | $59,984 | $82,837 |
| Median Home Value | $161,000 | $462,000 |
| Median Rent | $964 | $1,542 |
| Per Capita Income | $23,446 | $33,870 |
Is Laredo, TX or Stockton, CA cheaper?
Laredo, TX is more affordable with a cost of living index of 87.0 vs 105.1.