Laredo, TX vs New Haven, CT
Laredo, TX is more affordable
| Metric | Laredo, TX | New Haven, CT |
|---|---|---|
| Cost of Living Index | 87.0 | 104.6 |
| Housing Index | 59.7 | 124.3 |
| Goods Index | 93.8 | 97.3 |
| Utilities Index | 80.6 | 144.8 |
| Median Income | $59,984 | $81,544 |
| Median Home Value | $161,000 | $291,900 |
| Median Rent | $964 | $1,339 |
| Per Capita Income | $23,446 | $45,314 |
Is Laredo, TX or New Haven, CT cheaper?
Laredo, TX is more affordable with a cost of living index of 87.0 vs 104.6.