Lancaster, PA vs San Francisco, CA
Lancaster, PA is more affordable
| Metric | Lancaster, PA | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 98.3 | 115.6 |
| Housing Index | 93.8 | 194.7 |
| Goods Index | 100.7 | 108.5 |
| Utilities Index | 107.3 | 172.6 |
| Median Income | $81,458 | $129,315 |
| Median Home Value | $263,600 | $1,073,300 |
| Median Rent | $1,221 | $2,336 |
| Per Capita Income | $39,872 | $68,958 |
Is Lancaster, PA or San Francisco, CA cheaper?
Lancaster, PA is more affordable with a cost of living index of 98.3 vs 115.6.