Lake Havasu City, AZ vs San Francisco, CA
Lake Havasu City, AZ is more affordable
| Metric | Lake Havasu City, AZ | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 94.1 | 115.6 |
| Housing Index | 79.8 | 194.7 |
| Goods Index | 96.2 | 108.5 |
| Utilities Index | 88.7 | 172.6 |
| Median Income | $53,592 | $129,315 |
| Median Home Value | $233,700 | $1,073,300 |
| Median Rent | $976 | $2,336 |
| Per Capita Income | $32,835 | $68,958 |
Is Lake Havasu City, AZ or San Francisco, CA cheaper?
Lake Havasu City, AZ is more affordable with a cost of living index of 94.1 vs 115.6.