Lake Havasu City, AZ vs New York, NY
Lake Havasu City, AZ is more affordable
| Metric | Lake Havasu City, AZ | New York, NY |
|---|---|---|
| Cost of Living Index | 94.1 | 112.6 |
| Housing Index | 79.8 | 148.6 |
| Goods Index | 96.2 | 110.3 |
| Utilities Index | 88.7 | 127.0 |
| Median Income | $53,592 | $93,610 |
| Median Home Value | $233,700 | $553,500 |
| Median Rent | $976 | $1,711 |
| Per Capita Income | $32,835 | $52,011 |
Is Lake Havasu City, AZ or New York, NY cheaper?
Lake Havasu City, AZ is more affordable with a cost of living index of 94.1 vs 112.6.