Lake Havasu City, AZ vs Napa, CA
Lake Havasu City, AZ is more affordable
| Metric | Lake Havasu City, AZ | Napa, CA |
|---|---|---|
| Cost of Living Index | 94.1 | 112.6 |
| Housing Index | 79.8 | 197.4 |
| Goods Index | 96.2 | 105.2 |
| Utilities Index | 88.7 | 156.5 |
| Median Income | $53,592 | $105,809 |
| Median Home Value | $233,700 | $794,500 |
| Median Rent | $976 | $2,037 |
| Per Capita Income | $32,835 | $54,306 |
Is Lake Havasu City, AZ or Napa, CA cheaper?
Lake Havasu City, AZ is more affordable with a cost of living index of 94.1 vs 112.6.