Lake Havasu City, AZ vs Miami, FL
Lake Havasu City, AZ is more affordable
| Metric | Lake Havasu City, AZ | Miami, FL |
|---|---|---|
| Cost of Living Index | 94.1 | 114.2 |
| Housing Index | 79.8 | 155.6 |
| Goods Index | 96.2 | 103.6 |
| Utilities Index | 88.7 | 97.2 |
| Median Income | $53,592 | $69,085 |
| Median Home Value | $233,700 | $369,500 |
| Median Rent | $976 | $1,657 |
| Per Capita Income | $32,835 | $39,957 |
Is Lake Havasu City, AZ or Miami, FL cheaper?
Lake Havasu City, AZ is more affordable with a cost of living index of 94.1 vs 114.2.