Lake Havasu City, AZ vs Los Angeles, CA
Lake Havasu City, AZ is more affordable
| Metric | Lake Havasu City, AZ | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 94.1 | 113.6 |
| Housing Index | 79.8 | 170.4 |
| Goods Index | 96.2 | 106.6 |
| Utilities Index | 88.7 | 158.6 |
| Median Income | $53,592 | $89,105 |
| Median Home Value | $233,700 | $772,000 |
| Median Rent | $976 | $1,892 |
| Per Capita Income | $32,835 | $43,986 |
Is Lake Havasu City, AZ or Los Angeles, CA cheaper?
Lake Havasu City, AZ is more affordable with a cost of living index of 94.1 vs 113.6.