Lake Charles, LA vs Urban Honolulu, HI
Lake Charles, LA is more affordable
| Metric | Lake Charles, LA | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 85.9 | 111.0 |
| Housing Index | 51.8 | 135.5 |
| Goods Index | 93.7 | 111.6 |
| Utilities Index | 71.7 | 187.3 |
| Median Income | $64,764 | $99,816 |
| Median Home Value | $195,600 | $832,200 |
| Median Rent | $1,025 | $1,976 |
| Per Capita Income | $33,496 | $44,026 |
Is Lake Charles, LA or Urban Honolulu, HI cheaper?
Lake Charles, LA is more affordable with a cost of living index of 85.9 vs 111.0.