Lafayette, IN vs Urban Honolulu, HI
Lafayette, IN is more affordable
| Metric | Lafayette, IN | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 93.4 | 111.0 |
| Housing Index | 76.4 | 135.5 |
| Goods Index | 94.3 | 111.6 |
| Utilities Index | 86.4 | 187.3 |
| Median Income | $57,188 | $99,816 |
| Median Home Value | $184,300 | $832,200 |
| Median Rent | $1,004 | $1,976 |
| Per Capita Income | $31,145 | $44,026 |
Is Lafayette, IN or Urban Honolulu, HI cheaper?
Lafayette, IN is more affordable with a cost of living index of 93.4 vs 111.0.