Lafayette, IN vs Seattle, WA
Lafayette, IN is more affordable
| Metric | Lafayette, IN | Seattle, WA |
|---|---|---|
| Cost of Living Index | 93.4 | 111.1 |
| Housing Index | 76.4 | 151.3 |
| Goods Index | 94.3 | 104.0 |
| Utilities Index | 86.4 | 92.8 |
| Median Income | $57,188 | $107,206 |
| Median Home Value | $184,300 | $628,500 |
| Median Rent | $1,004 | $1,850 |
| Per Capita Income | $31,145 | $57,833 |
Is Lafayette, IN or Seattle, WA cheaper?
Lafayette, IN is more affordable with a cost of living index of 93.4 vs 111.1.