Lafayette, IN vs San Francisco, CA
Lafayette, IN is more affordable
| Metric | Lafayette, IN | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 93.4 | 115.6 |
| Housing Index | 76.4 | 194.7 |
| Goods Index | 94.3 | 108.5 |
| Utilities Index | 86.4 | 172.6 |
| Median Income | $57,188 | $129,315 |
| Median Home Value | $184,300 | $1,073,300 |
| Median Rent | $1,004 | $2,336 |
| Per Capita Income | $31,145 | $68,958 |
Is Lafayette, IN or San Francisco, CA cheaper?
Lafayette, IN is more affordable with a cost of living index of 93.4 vs 115.6.