Lafayette, IN vs New York, NY
Lafayette, IN is more affordable
| Metric | Lafayette, IN | New York, NY |
|---|---|---|
| Cost of Living Index | 93.4 | 112.6 |
| Housing Index | 76.4 | 148.6 |
| Goods Index | 94.3 | 110.3 |
| Utilities Index | 86.4 | 127.0 |
| Median Income | $57,188 | $93,610 |
| Median Home Value | $184,300 | $553,500 |
| Median Rent | $1,004 | $1,711 |
| Per Capita Income | $31,145 | $52,011 |
Is Lafayette, IN or New York, NY cheaper?
Lafayette, IN is more affordable with a cost of living index of 93.4 vs 112.6.