Lafayette, IN vs Napa, CA
Lafayette, IN is more affordable
| Metric | Lafayette, IN | Napa, CA |
|---|---|---|
| Cost of Living Index | 93.4 | 112.6 |
| Housing Index | 76.4 | 197.4 |
| Goods Index | 94.3 | 105.2 |
| Utilities Index | 86.4 | 156.5 |
| Median Income | $57,188 | $105,809 |
| Median Home Value | $184,300 | $794,500 |
| Median Rent | $1,004 | $2,037 |
| Per Capita Income | $31,145 | $54,306 |
Is Lafayette, IN or Napa, CA cheaper?
Lafayette, IN is more affordable with a cost of living index of 93.4 vs 112.6.