Lafayette, IN vs Los Angeles, CA
Lafayette, IN is more affordable
| Metric | Lafayette, IN | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 93.4 | 113.6 |
| Housing Index | 76.4 | 170.4 |
| Goods Index | 94.3 | 106.6 |
| Utilities Index | 86.4 | 158.6 |
| Median Income | $57,188 | $89,105 |
| Median Home Value | $184,300 | $772,000 |
| Median Rent | $1,004 | $1,892 |
| Per Capita Income | $31,145 | $43,986 |
Is Lafayette, IN or Los Angeles, CA cheaper?
Lafayette, IN is more affordable with a cost of living index of 93.4 vs 113.6.