Lafayette, LA vs Urban Honolulu, HI
Lafayette, LA is more affordable
| Metric | Lafayette, LA | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 87.2 | 111.0 |
| Housing Index | 58.8 | 135.5 |
| Goods Index | 93.7 | 111.6 |
| Utilities Index | 71.2 | 187.3 |
| Median Income | $58,150 | $99,816 |
| Median Home Value | $187,800 | $832,200 |
| Median Rent | $918 | $1,976 |
| Per Capita Income | $33,150 | $44,026 |
Is Lafayette, LA or Urban Honolulu, HI cheaper?
Lafayette, LA is more affordable with a cost of living index of 87.2 vs 111.0.