Lafayette, LA vs Stockton, CA
Lafayette, LA is more affordable
| Metric | Lafayette, LA | Stockton, CA |
|---|---|---|
| Cost of Living Index | 87.2 | 105.1 |
| Housing Index | 58.8 | 115.6 |
| Goods Index | 93.7 | 105.2 |
| Utilities Index | 71.2 | 158.2 |
| Median Income | $58,150 | $82,837 |
| Median Home Value | $187,800 | $462,000 |
| Median Rent | $918 | $1,542 |
| Per Capita Income | $33,150 | $33,870 |
Is Lafayette, LA or Stockton, CA cheaper?
Lafayette, LA is more affordable with a cost of living index of 87.2 vs 105.1.