Lafayette, LA vs Seattle, WA
Lafayette, LA is more affordable
| Metric | Lafayette, LA | Seattle, WA |
|---|---|---|
| Cost of Living Index | 87.2 | 111.1 |
| Housing Index | 58.8 | 151.3 |
| Goods Index | 93.7 | 104.0 |
| Utilities Index | 71.2 | 92.8 |
| Median Income | $58,150 | $107,206 |
| Median Home Value | $187,800 | $628,500 |
| Median Rent | $918 | $1,850 |
| Per Capita Income | $33,150 | $57,833 |
Is Lafayette, LA or Seattle, WA cheaper?
Lafayette, LA is more affordable with a cost of living index of 87.2 vs 111.1.