Lafayette, LA vs Santa Cruz, CA
Lafayette, LA is more affordable
| Metric | Lafayette, LA | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 87.2 | 109.9 |
| Housing Index | 58.8 | 164.3 |
| Goods Index | 93.7 | 105.2 |
| Utilities Index | 71.2 | 152.7 |
| Median Income | $58,150 | $104,409 |
| Median Home Value | $187,800 | $951,300 |
| Median Rent | $918 | $2,094 |
| Per Capita Income | $33,150 | $52,887 |
Is Lafayette, LA or Santa Cruz, CA cheaper?
Lafayette, LA is more affordable with a cost of living index of 87.2 vs 109.9.