Lafayette, LA vs New York, NY
Lafayette, LA is more affordable
| Metric | Lafayette, LA | New York, NY |
|---|---|---|
| Cost of Living Index | 87.2 | 112.6 |
| Housing Index | 58.8 | 148.6 |
| Goods Index | 93.7 | 110.3 |
| Utilities Index | 71.2 | 127.0 |
| Median Income | $58,150 | $93,610 |
| Median Home Value | $187,800 | $553,500 |
| Median Rent | $918 | $1,711 |
| Per Capita Income | $33,150 | $52,011 |
Is Lafayette, LA or New York, NY cheaper?
Lafayette, LA is more affordable with a cost of living index of 87.2 vs 112.6.