Lafayette, LA vs Minneapolis, MN
Lafayette, LA is more affordable
| Metric | Lafayette, LA | Minneapolis, MN |
|---|---|---|
| Cost of Living Index | 87.2 | 104.8 |
| Housing Index | 58.8 | 111.8 |
| Goods Index | 93.7 | 103.1 |
| Utilities Index | 71.2 | 93.5 |
| Median Income | $58,150 | $94,673 |
| Median Home Value | $187,800 | $334,200 |
| Median Rent | $918 | $1,324 |
| Per Capita Income | $33,150 | $49,334 |
Is Lafayette, LA or Minneapolis, MN cheaper?
Lafayette, LA is more affordable with a cost of living index of 87.2 vs 104.8.