La Crosse, WI vs Santa Cruz, CA
La Crosse, WI is more affordable
| Metric | La Crosse, WI | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 91.8 | 109.9 |
| Housing Index | 69.4 | 164.3 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 89.5 | 152.7 |
| Median Income | $69,043 | $104,409 |
| Median Home Value | $224,700 | $951,300 |
| Median Rent | $977 | $2,094 |
| Per Capita Income | $39,476 | $52,887 |
Is La Crosse, WI or Santa Cruz, CA cheaper?
La Crosse, WI is more affordable with a cost of living index of 91.8 vs 109.9.