La Crosse, WI vs San Diego, CA
La Crosse, WI is more affordable
| Metric | La Crosse, WI | San Diego, CA |
|---|---|---|
| Cost of Living Index | 91.8 | 111.9 |
| Housing Index | 69.4 | 179.3 |
| Goods Index | 93.8 | 108.0 |
| Utilities Index | 89.5 | 174.2 |
| Median Income | $69,043 | $96,974 |
| Median Home Value | $224,700 | $725,200 |
| Median Rent | $977 | $2,011 |
| Per Capita Income | $39,476 | $46,957 |
Is La Crosse, WI or San Diego, CA cheaper?
La Crosse, WI is more affordable with a cost of living index of 91.8 vs 111.9.