La Crosse, WI vs New York, NY
La Crosse, WI is more affordable
| Metric | La Crosse, WI | New York, NY |
|---|---|---|
| Cost of Living Index | 91.8 | 112.6 |
| Housing Index | 69.4 | 148.6 |
| Goods Index | 93.8 | 110.3 |
| Utilities Index | 89.5 | 127.0 |
| Median Income | $69,043 | $93,610 |
| Median Home Value | $224,700 | $553,500 |
| Median Rent | $977 | $1,711 |
| Per Capita Income | $39,476 | $52,011 |
Is La Crosse, WI or New York, NY cheaper?
La Crosse, WI is more affordable with a cost of living index of 91.8 vs 112.6.