Kokomo, IN vs Washington, DC
Kokomo, IN is more affordable
| Metric | Kokomo, IN | Washington, DC |
|---|---|---|
| Cost of Living Index | 89.6 | 108.9 |
| Housing Index | 59.3 | 151.1 |
| Goods Index | 94.3 | 104.8 |
| Utilities Index | 86.3 | 106.7 |
| Median Income | $62,014 | $119,803 |
| Median Home Value | $143,100 | $513,300 |
| Median Rent | $855 | $1,904 |
| Per Capita Income | $33,391 | $59,587 |
Is Kokomo, IN or Washington, DC cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 108.9.