Kokomo, IN vs Seattle, WA
Kokomo, IN is more affordable
| Metric | Kokomo, IN | Seattle, WA |
|---|---|---|
| Cost of Living Index | 89.6 | 111.1 |
| Housing Index | 59.3 | 151.3 |
| Goods Index | 94.3 | 104.0 |
| Utilities Index | 86.3 | 92.8 |
| Median Income | $62,014 | $107,206 |
| Median Home Value | $143,100 | $628,500 |
| Median Rent | $855 | $1,850 |
| Per Capita Income | $33,391 | $57,833 |
Is Kokomo, IN or Seattle, WA cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 111.1.