Kokomo, IN vs Santa Rosa, CA
Kokomo, IN is more affordable
| Metric | Kokomo, IN | Santa Rosa, CA |
|---|---|---|
| Cost of Living Index | 89.6 | 107.8 |
| Housing Index | 59.3 | 139.6 |
| Goods Index | 94.3 | 105.2 |
| Utilities Index | 86.3 | 154.8 |
| Median Income | $62,014 | $99,266 |
| Median Home Value | $143,100 | $748,500 |
| Median Rent | $855 | $2,029 |
| Per Capita Income | $33,391 | $52,523 |
Is Kokomo, IN or Santa Rosa, CA cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 107.8.