Kokomo, IN vs Santa Maria, CA
Kokomo, IN is more affordable
| Metric | Kokomo, IN | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 89.6 | 108.8 |
| Housing Index | 59.3 | 151.4 |
| Goods Index | 94.3 | 105.2 |
| Utilities Index | 86.3 | 149.8 |
| Median Income | $62,014 | $92,332 |
| Median Home Value | $143,100 | $714,800 |
| Median Rent | $855 | $1,964 |
| Per Capita Income | $33,391 | $44,635 |
Is Kokomo, IN or Santa Maria, CA cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 108.8.