Kokomo, IN vs Santa Cruz, CA
Kokomo, IN is more affordable
| Metric | Kokomo, IN | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 89.6 | 109.9 |
| Housing Index | 59.3 | 164.3 |
| Goods Index | 94.3 | 105.2 |
| Utilities Index | 86.3 | 152.7 |
| Median Income | $62,014 | $104,409 |
| Median Home Value | $143,100 | $951,300 |
| Median Rent | $855 | $2,094 |
| Per Capita Income | $33,391 | $52,887 |
Is Kokomo, IN or Santa Cruz, CA cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 109.9.