Kokomo, IN vs San Luis Obispo, CA
Kokomo, IN is more affordable
| Metric | Kokomo, IN | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 89.6 | 108.6 |
| Housing Index | 59.3 | 144.4 |
| Goods Index | 94.3 | 105.2 |
| Utilities Index | 86.3 | 147.8 |
| Median Income | $62,014 | $90,158 |
| Median Home Value | $143,100 | $726,700 |
| Median Rent | $855 | $1,800 |
| Per Capita Income | $33,391 | $47,390 |
Is Kokomo, IN or San Luis Obispo, CA cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 108.6.