Kokomo, IN vs San Jose, CA
Kokomo, IN is more affordable
| Metric | Kokomo, IN | San Jose, CA |
|---|---|---|
| Cost of Living Index | 89.6 | 110.4 |
| Housing Index | 59.3 | 211.9 |
| Goods Index | 94.3 | 105.2 |
| Utilities Index | 86.3 | 156.7 |
| Median Income | $62,014 | $151,713 |
| Median Home Value | $143,100 | $1,282,400 |
| Median Rent | $855 | $2,697 |
| Per Capita Income | $33,391 | $71,964 |
Is Kokomo, IN or San Jose, CA cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 110.4.