Kokomo, IN vs San Francisco, CA
Kokomo, IN is more affordable
| Metric | Kokomo, IN | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 89.6 | 115.6 |
| Housing Index | 59.3 | 194.7 |
| Goods Index | 94.3 | 108.5 |
| Utilities Index | 86.3 | 172.6 |
| Median Income | $62,014 | $129,315 |
| Median Home Value | $143,100 | $1,073,300 |
| Median Rent | $855 | $2,336 |
| Per Capita Income | $33,391 | $68,958 |
Is Kokomo, IN or San Francisco, CA cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 115.6.