Kokomo, IN vs San Diego, CA
Kokomo, IN is more affordable
| Metric | Kokomo, IN | San Diego, CA |
|---|---|---|
| Cost of Living Index | 89.6 | 111.9 |
| Housing Index | 59.3 | 179.3 |
| Goods Index | 94.3 | 108.0 |
| Utilities Index | 86.3 | 174.2 |
| Median Income | $62,014 | $96,974 |
| Median Home Value | $143,100 | $725,200 |
| Median Rent | $855 | $2,011 |
| Per Capita Income | $33,391 | $46,957 |
Is Kokomo, IN or San Diego, CA cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 111.9.