Kokomo, IN vs New York, NY
Kokomo, IN is more affordable
| Metric | Kokomo, IN | New York, NY |
|---|---|---|
| Cost of Living Index | 89.6 | 112.6 |
| Housing Index | 59.3 | 148.6 |
| Goods Index | 94.3 | 110.3 |
| Utilities Index | 86.3 | 127.0 |
| Median Income | $62,014 | $93,610 |
| Median Home Value | $143,100 | $553,500 |
| Median Rent | $855 | $1,711 |
| Per Capita Income | $33,391 | $52,011 |
Is Kokomo, IN or New York, NY cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 112.6.