Kokomo, IN vs Napa, CA
Kokomo, IN is more affordable
| Metric | Kokomo, IN | Napa, CA |
|---|---|---|
| Cost of Living Index | 89.6 | 112.6 |
| Housing Index | 59.3 | 197.4 |
| Goods Index | 94.3 | 105.2 |
| Utilities Index | 86.3 | 156.5 |
| Median Income | $62,014 | $105,809 |
| Median Home Value | $143,100 | $794,500 |
| Median Rent | $855 | $2,037 |
| Per Capita Income | $33,391 | $54,306 |
Is Kokomo, IN or Napa, CA cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 112.6.