Kokomo, IN vs Miami, FL
Kokomo, IN is more affordable
| Metric | Kokomo, IN | Miami, FL |
|---|---|---|
| Cost of Living Index | 89.6 | 114.2 |
| Housing Index | 59.3 | 155.6 |
| Goods Index | 94.3 | 103.6 |
| Utilities Index | 86.3 | 97.2 |
| Median Income | $62,014 | $69,085 |
| Median Home Value | $143,100 | $369,500 |
| Median Rent | $855 | $1,657 |
| Per Capita Income | $33,391 | $39,957 |
Is Kokomo, IN or Miami, FL cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 114.2.