Kokomo, IN vs Los Angeles, CA
Kokomo, IN is more affordable
| Metric | Kokomo, IN | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 89.6 | 113.6 |
| Housing Index | 59.3 | 170.4 |
| Goods Index | 94.3 | 106.6 |
| Utilities Index | 86.3 | 158.6 |
| Median Income | $62,014 | $89,105 |
| Median Home Value | $143,100 | $772,000 |
| Median Rent | $855 | $1,892 |
| Per Capita Income | $33,391 | $43,986 |
Is Kokomo, IN or Los Angeles, CA cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 113.6.