Knoxville, TN vs Seattle, WA
Knoxville, TN is more affordable
| Metric | Knoxville, TN | Seattle, WA |
|---|---|---|
| Cost of Living Index | 92.6 | 111.1 |
| Housing Index | 82.8 | 151.3 |
| Goods Index | 96.2 | 104.0 |
| Utilities Index | 71.9 | 92.8 |
| Median Income | $66,715 | $107,206 |
| Median Home Value | $230,700 | $628,500 |
| Median Rent | $1,012 | $1,850 |
| Per Capita Income | $37,262 | $57,833 |
Is Knoxville, TN or Seattle, WA cheaper?
Knoxville, TN is more affordable with a cost of living index of 92.6 vs 111.1.