Kiryas Joel, NY vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Kiryas Joel, NY | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 109.4 | 87.1 |
| Housing Index | 115.8 | 45.9 |
| Goods Index | 110.3 | 96.3 |
| Utilities Index | 136.8 | 92.9 |
| Median Income | N/A | $54,175 |
| Median Home Value | N/A | $138,200 |
| Median Rent | N/A | $776 |
| Per Capita Income | N/A | $31,643 |
Is Kiryas Joel, NY or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 109.4.